Socket Head Cap Screw
Plain = SC800-------
Zinc = SC800-------ZB
Class 3A Fit
Rockwell Hardness 38-43
Nominal Size, Inches | D | A | H | J | |||
Body Diameter | Head Diameter | Head Height | Socket Size | ||||
Max | Min | Max | Min | Max | Min | ||
#8 | .164 | .1585 | .270 | .262 | .082 | .079 | .141 |
#10 | .190 | .184 | .312 | .303 | .095 | .092 | .156 |
.250 | .250 | .2435 | .375 | .365 | .125 | .121 | .188 |
.3125 | .3125 | .3053 | .469 | .457 | .156 | .152 | .250 |
.375 | .375 | .3678 | .562 | .550 | .187 | .182 | .312 |
.4375 | .4375 | .4294 | .656 | .642 | .218 | .213 | .375 |
.500 | .500 | .4919 | .750 | .735 | .250 | .244 | .375 |
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.